JHU Tech Ventures Public-Data Case Study
Risk-adjusted scoring of all ~602 publicly-listed JHU Tech Ventures Therapeutic Modalities inventions, extracted from the JHTV catalog and ranked on a three-dimensional rubric. The top 10 carry asset-specific PhaseFolio engine treatment — comparator-anchored stage profiles, Monte Carlo distributions, and evidence-register citations. Methodology, dataset version, and engine version are embedded in the footer.
Three of the top 10 show positive base rNPV at the engine's calibrated assumptions; five are tagged VC-fundable (the gap reflects assets where the high-input scenario is positive but base is not). The other five are honestly classified as partnership candidates or non-commercial — the rNPV envelope is shown alongside the funding-path archetype for each. The 592 lower-ranked inventions are rubric-scored only; full-portfolio engine treatment is a separate engagement.
Inventions analyzed
602
Top tier
10
Mid tier
100
Rubric span
3 dimensions
Top 10 Inventions · Rubric-Selected, Ordered by Base rNPV
Selection: highest composite rubric score across all 602 inventions (40% clinical relevance · 30% modality fit · 30% whitespace). Display order: base rNPV from the engine pass on the selected ten. Rank reflects rNPV among the rubric-selected top 10 — not rNPV across the full 602-invention pool.
Mid Tier · 100 inventions
| # | Title | Indication | Modality | Score |
|---|---|---|---|---|
| 011 | Recombinant anti-PAD4 antibodies as a treatment for lung fibrosis | Rheumatoid Arthritis | Monoclonal Antibody | 0.660 |
| 012 | Antibody for DNA Degradation | Rheumatoid Arthritis | Monoclonal Antibody | 0.660 |
| 013 | Nanoparticle-NHE3 Peptide to Treat Diarrhea | Crohns | Peptide | 0.654 |
| 014 | Proinflammatory Immature Myeloid Cells and Their Use in Treatment of Cancer | Cancer (broad, all tissue types) | Gene Therapy | 0.652 |
| 015 | CRISPR/Cas9 and Tumor-Specific Guide RNAs as a Specific and Selective Cancer Cell Killing | pan-cancer including pancreatic cancer | Gene Therapy | 0.652 |
| 016 | A Membrane-targeting Construct of NF1 GAP-related Domain (GRD) that Suppresses RAS Activit | Neurofibromatosis type 1 (NF1), RASopathies, malignant pe… | Gene Therapy | 0.652 |
| 017 | Modulation of Bio-electrical Rhythms Via a Novel Engineering Approach | cardiac arrhythmia and biological rhythm disorders (pacem… | Gene Therapy | 0.652 |
| 018 | scAAV.EF1a.miR26a.eGFP Plasmid | hepatocellular carcinoma / liver cancer (miR-26a gene the… | Gene Therapy | 0.652 |
| 019 | C03416: HIF-1aDP, A Constitutively-Expressed form of Hypoxia-Inducible Factor 1a | cardiovascular / ischemia (HIF-1alpha stabilization) | Gene Therapy | 0.652 |
| 020 | Antibody-based Vectored Immunoprophylaxis Provides High-titer Plasmodium Falciparum Circum | malaria (Plasmodium falciparum) | Monoclonal Antibody | 0.624 |
| 021 | Entirely GRAS Material-based Large Brain-Penetrating Nanoparticles for Widespread Therapeu | Glioblastoma (brain tumor) | Gene Therapy | 0.612 |
| 022 | New Method of mTOR Regulation by TSC2 Modification | Cancer immunotherapy (broad oncology — T cell-based) | Gene Therapy | 0.612 |
| 023 | Gene Delivery Particles to Induce Tumor-Derived Antigen Presenting Cells | Melanoma | Gene Therapy | 0.612 |
| 024 | Transcriptionally Targeted and CPG-free Plasmid for Theranostic Gene Therapy | Hepatocellular carcinoma (HCC) | Gene Therapy | 0.612 |
| 025 | Genetic Calcium Channel Blocking Therapy | calcium channel-related cardiovascular disorders | Gene Therapy | 0.612 |
| 026 | Periocular Gene Transfer For Retinal and Choroidal Diseases | ocular diseases associated with abnormal neovascularization | Gene Therapy | 0.612 |
| 027 | Genetic Engineering of Autologous Vein Grafts with thrombomodulin-Expressing Vectors to Re | vascular graft thrombosis / atherosclerosis (cardiovascular) | Gene Therapy | 0.612 |
| 028 | Antisense oligonucleotide therapy and biomarker assay for C9ORF72 hexanucleotide expansion | Frontotemporal dementia (FTD) and amyotrophic lateral scl… | Nucleic Acid | 0.591 |
| 029 | MART-1 Phosphopeptides Restricted by HLA-DR1 for use as Melanoma Vaccines | Melanoma | Peptide | 0.586 |
| 030 | Human Broadly Neutralizing Monoclonal Antibodies associated with Hepatitis C Virus Clearan | Hepatitis C virus (HCV) infection | Monoclonal Antibody | 0.584 |
| 031 | Therapeutic KCNK9 Antibody | Breast Cancer | Monoclonal Antibody | 0.584 |
| 032 | Antibodies associated with HIV control | HIV infection / viral load control | Monoclonal Antibody | 0.584 |
| 033 | Novel Nanobodies as therapy for α-synucleinopathies | Alpha-synucleinopathies including Lewy body dementia, Par… | Monoclonal Antibody | 0.584 |
| 034 | Converting immune inhibitory signal into immune stimulatory signal | cancer immunotherapy (tumor microenvironment) | Monoclonal Antibody | 0.584 |
| 035 | Use of Bacteria, Bacterial Products, and other Immunoregulatory Entities in Combination wi | solid tumor malignancies | Monoclonal Antibody | 0.584 |
| 036 | PD-1/PD-L1 Blockade together with Vaccine Therapy Facilitates Effector T Cell Infiltration | pancreatic cancer | Monoclonal Antibody | 0.584 |
| 037 | Isolation and Application of a Llama-derived Single Domain Antibody Binding to Glycoprotei | herpes simplex virus-2 (HSV-2) infection | Monoclonal Antibody | 0.584 |
| 038 | TGFbeta Antagonists, Including AT1 Receptor Blockers, Rescue the Multisystem Pathogenesis | Marfan syndrome / connective tissue disorder (emphysema,… | Monoclonal Antibody | 0.584 |
| 039 | Enhancing Translation of LINE-1 Encoded ORF2p for Cancer Therapeutics | Solid tumors overexpressing LINE-1 ORF1p (colon, pancreat… | Gene Therapy | 0.572 |
| 040 | Nonviral gene transfer to the suprachoroidal space | ophthalmology (suprachoroidal gene transfer) | Gene Therapy | 0.572 |
| 041 | DPL: Packaging Cell Line For Diphtheria Toxin Expressing Non-replicating Adenovirus | cancer (suicide gene therapy) | Gene Therapy | 0.572 |
| 042 | PSMA-retargeted adenovirus | prostate cancer (PSMA-retargeted adenoviral gene therapy) | Gene Therapy | 0.572 |
| 043 | Host Defense Turned Viral Offense; Engineering the Next Generation of Oncolytic Adenovirus | prostate cancer (oncolytic adenovirus + RNAi gene therapy) | Gene Therapy | 0.572 |
| 044 | Selective Prodrug Activation in Cancer Cells Using Protein Switches | cancer (gene-directed enzyme prodrug therapy / suicide ge… | Gene Therapy | 0.572 |
| 045 | PUMA Mediates the Apoptotic Response to p53 | cancer (p53 pathway apoptosis) | Gene Therapy | 0.572 |
| 046 | Enhancement of Adenoviral Oncolytic Activity by Modification of the E1A Gene Product | prostate cancer | Gene Therapy | 0.572 |
| 047 | Modulation of systemic Immune Responses by Transplantation of Hemotopoietic Stem Cells Tra | cancer / autoimmune (immune tolerance modulation) | Gene Therapy | 0.572 |
| 048 | High Affinity Nanobodies Specific for Voltage Gated Sodium Channels | Genetic channelopathies caused by mutations in voltage-ga… | Monoclonal Antibody | 0.564 |
| 049 | Engineered Cytokine-antibody Fusion for Targeted Expansion of Immune Effector Cells | Cancer broadly | Monoclonal Antibody | 0.564 |
| 050 | Method to Inhibit Toxic Pathways Activated in Genetic ALS/FTD | amyotrophic lateral sclerosis (ALS) and frontotemporal de… | Peptide | 0.564 |
| 051 | Radiolabeled Thapsigargin Analogs Incorporated into Protease Activated Prodrugs | Prostate cancer (PSMA/PSA/hK2-targeted prodrug) | Peptide | 0.564 |
| 052 | Peptide vaccine for patients with fibrolamellar hepatocellular carcinoma | fibrolamellar hepatocellular carcinoma (FLC) | Peptide | 0.564 |
| 053 | A microRNA for treatment of childhood medulloblastoma | Medulloblastoma (pediatric brain tumor) | Nucleic Acid | 0.551 |
| 054 | RelA Inhibitor as a Anti-microbial Therapy | Antibiotic-resistant bacterial infections | Small Molecule | 0.551 |
| 055 | Antibiotic Treatment Strategy for Capillary Malformations and Sturge-Weber Syndrome | capillary malformations and Sturge-Weber Syndrome | Small Molecule | 0.551 |
| 056 | Mitigation of Nuclear Pore defect in Neurodegeneration: ESCRT Pathway Inhibition | neurodegeneration including ALS, Alzheimer's, Huntington'… | Other | 0.551 |
| 057 | Novel Oxazolidinone Antibacterials and the Synthetic Routes to Them | bacterial infections including M. abscessus / antimicrobi… | Small Molecule | 0.551 |
| 058 | Novel Oxazolidinones for Treatment of Bacterial Infections | bacterial infections including M. tuberculosis / antimicr… | Small Molecule | 0.551 |
| 059 | Selective and Specific Cell Killing Tool | pancreatic cancer (pancreatic ductal adenocarcinoma) | Other | 0.551 |
| 060 | mRNA Intensifier to treat Haploinsufficiencies | haploinsufficiencies (genetic diseases caused by single-a… | Nucleic Acid | 0.551 |
| 061 | SYNGAP antisense oligonucleotide as therapy for human cognitive disorders | SYNGAP1-related intellectual disability, autism spectrum… | Nucleic Acid | 0.551 |
| 062 | Robust Vaccine Against Opioid Addiction | Opioid addiction | Other | 0.551 |
| 063 | Identification of DNA Polymerase Theta Inactivation Mechanism | Breast Cancer | Small Molecule | 0.551 |
| 064 | Novel small molecule TLR4 inhibitors to treat and prevent NEC | Necrotizing enterocolitis (NEC) in premature infants | Small Molecule | 0.551 |
| 065 | Novel universal stem cell-based therapy for the treatment of retinal diseases | Inherited retinal diseases (universal stem cell-based the… | Other | 0.551 |
| 066 | Engineered Tolerogenic Artificial Antigen-presenting Cells for Specific Expansion of Regul | Type 1 Diabetes and autoimmune disease | Other | 0.551 |
| 067 | Preventing Myocardial Loss and Sudden Death in Patients with Arrhythmogenic Cardiomyopathy | Arrhythmogenic Cardiomyopathy (sudden cardiac death) | Small Molecule | 0.551 |
| 068 | Therapeutic application of H3K27 demethylase inhibitor for pediatric and juvenile osteopor | pediatric and juvenile osteoporosis (genetic skeletal dis… | Small Molecule | 0.551 |
| 069 | Small Molecule Agonist to Treat Inflammatory Disorders in Children | Necrotizing Enterocolitis (NEC) / inflammatory disorders… | Small Molecule | 0.551 |
| 070 | Novel TriazoleCompounds to Treat Severe or Refractory Seizure | Lennox-Gastaut Syndrome / severe or refractory seizure (e… | Small Molecule | 0.551 |
| 071 | Novel method to prevent opiate-induced respiratory depression | opiate-induced respiratory depression (opioid overdose) | Other | 0.551 |
| 072 | Generation of PBMC-Originated, iPSC-Derived Corneal Endothelial Cells | Fuchs' dystrophy (progressive corneal disease) | Other | 0.551 |
| 073 | Discovery of Novel Compounds that Enhance Enteric Nervous System Function | necrotizing enterocolitis (NEC) in newborns | Small Molecule | 0.551 |
| 074 | Efficient generation of retinal photoreceptors from stem/progenitor cells. | vision impairment / retinal photoreceptor loss (ophthalmo… | Other | 0.551 |
| 075 | Novel compositions for the treatment or prevention of necrotizing enterocolitis in prematu | necrotizing enterocolitis (NEC) in premature infants | Small Molecule | 0.551 |
| 076 | Use of AHR Agonists to Prevent or Treat NEC in Premature Infants | necrotizing enterocolitis (NEC) in premature infants | Small Molecule | 0.551 |
| 077 | Novel Anti-fungal Inhibitors | fungal infections (Cryptococcus neoformans, Candida albic… | Small Molecule | 0.551 |
| 078 | Method for Treating Refractory Seizures Using a Novel Therapeutic Approach | neonatal refractory seizures / epilepsy (phenobarbital-re… | Small Molecule | 0.551 |
| 079 | Membrane Active Chelators (MACs) as Chemotherapueutic Agents for Treatment of Human Africa | Human African Trypanosomiasis (sleeping sickness) | Small Molecule | 0.551 |
| 080 | Treatment of Acute Liver Injury and Hepatic Failure by Mobilization of Bone Marrow Derived | acute liver failure (due to drug poisoning or viral hepat… | Other | 0.551 |
| 081 | Novel inhibitors of DXP synthase as anti-infective drugs | malaria and tuberculosis | Small Molecule | 0.551 |
| 082 | Compounds for Treatment of both Drug-susceptible and Drug-Resistant TB | tuberculosis (drug-susceptible and drug-resistant TB) | Small Molecule | 0.551 |
| 083 | Aptamer Based Sickle Cell Anemia Therapeutic | sickle cell anemia | Nucleic Acid | 0.551 |
| 084 | Antimalarial Thioacetal Trioxanes in the Artemisinin Family | malaria (Plasmodium parasite, artemisinin-resistant) | Small Molecule | 0.551 |
| 085 | High Affinity Beta Lactamase Inhibitors | beta-lactam resistant bacterial infections | Small Molecule | 0.551 |
| 086 | Monomeric Trioxane Amide Sulfur Compounds | malaria (Plasmodium, drug-resistant) | Small Molecule | 0.551 |
| 087 | Biotin Labeled Amyloid Beta Antibody (bio-IB3) | Alzheimer's disease | Monoclonal Antibody | 0.544 |
| 088 | Monoclonal Antibody for Cancer Metastasis | Cancer metastasis (general) | Monoclonal Antibody | 0.544 |
| 089 | Novel monoclonal antibody inhibitors targeting potassium channel KCNK9 | Breast Cancer | Monoclonal Antibody | 0.544 |
| 090 | Antibodies Against CCAR1 Confer Protection Against Cancer | Cancer (dermatomyositis-associated cancer protection / sc… | Monoclonal Antibody | 0.544 |
| 091 | Monoclonal antibodies (and their Production) against HIV and SIV co-receptors: Chemokine r | HIV / SIV infection | Monoclonal Antibody | 0.544 |
| 092 | GsMTx-4 as a Treatment for Schwannomatosis-Induced Pain | Schwannomatosis-induced chronic neuropathic pain | Peptide | 0.544 |
| 093 | Liver-directed gene delivery via endoscopic retrograde cholangiopoancreatograpy (ERCP) dir | Genetic disorders and diseases treatable by liver-directe… | Gene Therapy | 0.532 |
| 094 | Synthesis of poly(β-amino ester)-co-polyethylene glycol (PEG-PBAE-PEG) polymer for gene an | gene and drug delivery (non-viral vector platform) | Gene Therapy | 0.532 |
| 095 | Formulation Method and Use of Highly Stable Biodegradable Gene Vector Platforms Capable of | gene delivery platform (non-viral gene vectors overcoming… | Gene Therapy | 0.532 |
| 096 | Engineering Synthetic Brain Penetrating Gene Vectors | CNS neurological diseases (non-viral gene delivery to the… | Gene Therapy | 0.532 |
| 097 | New therapeutic approach for the treatment of neuropathic pain | Chronic neuropathic pain | Small Molecule | 0.531 |
| 098 | Targeting of Myeloid-Derived Suppressor Cells (MDSCs) for Cancer Treatment | Cancer (metastatic, poorly immunogenic — targeting MDSCs) | Small Molecule | 0.531 |
| 099 | Repurposing Perampanel to treat SYNGAP1-related disorders | SYNGAP1-related neurodevelopmental disorders (MRD5) | Small Molecule | 0.531 |
| 100 | A method for inhibiting UHRF1 in colorectal cancer | Colorectal Cancer | Nucleic Acid | 0.531 |
| 101 | Direct Derivation of Functional Schwann Cells from Human Pluripotent Stem Cells (hPSCs) as | Peripheral neuropathy and Schwann cell-related degenerati… | Other | 0.531 |
| 102 | Regeneration of cardiac muscle for the treatment of heart failure | Heart failure | Other | 0.531 |
| 103 | Multispecific Antibodies that Induce Downregulation of Programmed Death-ligand 1 | various cancer types (immune checkpoint therapy) | Bispecific | 0.529 |
| 104 | Engineered Bispecific Antibodies for Targeted Inhibition of Tumor Metastasis | Breast Cancer | Bispecific | 0.529 |
| 105 | Novel HPV Vaccine | HPV infection and HPV-associated oncogenic diseases | Peptide | 0.524 |
| 106 | Self-Assembling Antiviral Prodrugs for Long-Acting Treatment of Chronic HIV Infections | chronic HIV infection / Hepatitis B | Peptide | 0.524 |
| 107 | Stimulation of Dendrite Growth and Spine Formation by Norrin and LGR6: A Target for Therap | CNS diseases including ALS, Parkinson's disease, Huntingt… | Peptide | 0.524 |
| 108 | Annexin V-HPV E7 Fusion Protein for Cancer Treatment | cervical cancer caused by human papillomavirus (HPV) | Peptide | 0.524 |
| 109 | A novel Malaria vaccine candidate | malaria | Peptide | 0.524 |
| 110 | Selectively Targeted Coating of Tumor Cells with Foreign Antigenic Peptide Renders Tumor C | ovarian cancer | Peptide | 0.524 |
Tail
492 additional inventions scored below the mid-tier threshold (composite score range 0.271–0.511). The full ranking is available in the canonical JSON at /api/v1/case-studies/jhtv-2026.
Methodology
Three-dimensional rubric, locked weights, public data only
Every record is scored on the same three dimensions with weights fixed before any data was loaded: 40% clinical relevance · 30% modality fit · 30% competitive whitespace. IRA terminal-value risk is modeled inside the rNPV engine, not in the rubric, so it is not double-counted (see methodology). rNPV envelopes for the top 10 use industry-median stage profiles per (indication, modality), with ±25% sensitivity reflecting uncertainty. Inventor PII was excluded from extraction.
Read the full rubric methodology at /methodology/jhtv-portfolio.
How This Analysis Was Produced
The rubric ranking, rNPV envelopes, Monte Carlo distributions, and dossier exports above are produced by the PhaseFolio engine and would be reproducible by any user running the same portfolio. The top-10 deep-dives — mechanism plausibility, comparator status, asset-level theses — were generated by dedicated agents running Claude Opus 4.7 (Anthropic flagship reasoning model, maximum thinking effort, 1M-token context) against ClinicalTrials.gov, FDA Drugs@FDA, and primary literature. No credentialed MD or PhD subject-matter expert reviewed the final output. All findings are independently verifiable against the cited sources.
Full disclosure at /methodology/jhtv-deep-dive.
§ Sources
- JHU Technology Publisher — public listing of JHU inventions; cohort filtered on Therapeutic Modalities category; jhu.technologypublisher.com.
- BIO/QLS/Informa Pharma Intelligence (2021) — baseline stage-transition probabilities (Clinical Development Success Rates 2011-2020).
- Tufts NEWDIGS (2023) — CAR-T and gene-therapy modality-specific multipliers.
- Inflation Reduction Act (2022) — Public Law 117-169 drug-pricing provisions; basis for the rNPV engine’s Year 9 / Year 13 MFP terminal-value adjustment (rubric IRA dimension was retired in methodology@2026-05-07; see methodology page for rationale).