59 historical non-small-cell lung cancer drugs (Phase 2 entrants 1979–2024) evaluated against PhaseFolio's rNPV engine. Pairwise AUC of 0.709 across 738 ranking pairs (523 concordant) is the strongest discrimination signal in the published cohorts. Absolute calibration trails discrimination — an honest consequence of registry-survivor cohort construction, disclosed below.
Key finding: Pairwise AUC of 0.709 on 738 ranking pairs is the strongest discrimination signal in the published PhaseFolio cohorts — the engine ranks NSCLC successes above failures 70.9% of the time. Phase-controlled AUC matches at 0.709, ruling out structural NDA/BLA advantage. Risk-flag sensitivity hits 100% — every one of the 18 failed drugs carried at least one model-emitted risk flag at decision time.
Raw ClinicalTrials.gov data lacks the drug-level structure needed for decision-point reconstruction. The NSCLC enrichment pipeline transformed 5,167 raw NSCLC trials into a structured cohort with mechanism, target, FDA linkage, and outcome data.
Survivor bias verified within ≤2.3pp at every phase: completion-to-termination ratios in the enriched 5,167-trial dataset match the raw CT.gov NSCLC corpus across Phase 1, 2, 3, and 4. The cohort itself remains a registry-survivor subset of the universe of all programs that ever entered Phase 2 — programs that died before public disclosure are unrepresented. This is a property of the source data, not the enrichment pass; it inflates observed approval rates upward in calibration plots independent of engine accuracy (see Limitations).
Each drug is evaluated using only information available before its real-world decision point. No future data leaks into the model.
Bars show the model's predicted cumulative probability of success at the decision point, sorted within group. Top 12 of 41 approved + top 12 of 18 failed shown for readability; full 59-drug cohort table follows.
| Drug | Brand | Mechanism | Outcome |
|---|---|---|---|
| etoposide | VePesid | Topoisomerase II inhibitor | Approved |
| gemcitabine | Gemzar | Nucleoside analog chemotherapy | Approved |
| docetaxel | Taxotere | Taxane chemotherapy | Approved |
| cisplatin | Platinol | Platinum chemotherapy | Approved |
| carboplatin | Paraplatin | Platinum chemotherapy | Approved |
| paclitaxel | Taxol | Taxane chemotherapy | Approved |
| osimertinib | Tagrisso | EGFR tyrosine kinase inhibitor | Approved |
| erlotinib | Tarceva | EGFR tyrosine kinase inhibitor | Approved |
| vinorelbine | Navelbine | Vinca alkaloid chemotherapy | Approved |
| bevacizumab | Avastin | Anti-VEGF biologic | Approved |
| pemetrexed | Alimta | Antifolate chemotherapy | Approved |
| gefitinib | Iressa | EGFR tyrosine kinase inhibitor | Approved |
| mobocertinib | Exkivity | EGFR exon 20 insertion inhibitor | Approved |
| cemiplimab | Libtayo | Anti-PD-1 checkpoint inhibitor | Approved |
| lorlatinib | Lorbrena | ALK tyrosine kinase inhibitor | Approved |
| brigatinib | Alunbrig | ALK tyrosine kinase inhibitor | Approved |
| selpercatinib | Retevmo | RET selective inhibitor | Approved |
| capmatinib | Tabrecta | MET tyrosine kinase inhibitor | Approved |
| amivantamab | Rybrevant | EGFR/MET bispecific antibody | Approved |
| tepotinib | Tepmetko | MET tyrosine kinase inhibitor | Approved |
| entrectinib | Rozlytrek | ROS1/NTRK tyrosine kinase inhibitor | Approved |
| trastuzumab deruxtecan | Enhertu | HER2-directed ADC | Approved |
| larotrectinib | Vitrakvi | NTRK kinase inhibitor | Approved |
| ipilimumab | Yervoy | CTLA-4 checkpoint inhibitor | Approved |
| pralsetinib | Gavreto | RET selective inhibitor | Approved |
| crizotinib | Xalkori | ALK tyrosine kinase inhibitor | Approved |
| adagrasib | Krazati | KRAS G12C inhibitor | Approved |
| dacomitinib | Vizimpro | Pan-HER tyrosine kinase inhibitor | Approved |
| sotorasib | Lumakras | KRAS G12C inhibitor | Approved |
| tislelizumab | Tevimbra | PD-1 checkpoint inhibitor | Approved |
| afatinib | Gilotrif | EGFR tyrosine kinase inhibitor | Approved |
| ramucirumab | Cyramza | Anti-VEGFR2 monoclonal antibody | Approved |
| necitumumab | Portrazza | Anti-EGFR monoclonal antibody | Approved |
| datopotamab deruxtecan | Datroway | TROP2-directed ADC | Approved |
| pembrolizumab | Keytruda | Anti-PD-1 checkpoint inhibitor | Approved |
| ceritinib | Zykadia | ALK tyrosine kinase inhibitor | Approved |
| atezolizumab | Tecentriq | Anti-PD-L1 checkpoint inhibitor | Approved |
| durvalumab | Imfinzi | Anti-PD-L1 checkpoint inhibitor | Approved |
| alectinib | Alecensa | ALK tyrosine kinase inhibitor | Approved |
| nab-paclitaxel | Abraxane | Taxane chemotherapy (albumin-bound) | Approved |
| nivolumab | Opdivo | Anti-PD-1 checkpoint inhibitor | Approved |
| mage-a3 vaccine | MAGE-A3 ASCI | MAGE-A3 cancer vaccine | Failed (Ph 3) |
| figitumumab | Figitumumab (CP-751,871) | Anti-IGF-1R antibody | Failed (Ph 3) |
| aflibercept (nsclc) | Zaltrap (NSCLC arm) / approved Zaltrap CRC is separate | VEGF trap (recombinant fusion protein) | Failed (Ph 3) |
| cabiralizumab | FPA008 | Anti-CSF1R antibody (TAM modulation) | Failed (Ph 2) |
| belagenpumatucel-l | Lucanix | TGF-beta2 antisense allogeneic tumor… | Failed (Ph 3) |
| veliparib (nsclc) | Veliparib (NSCLC) | PARP inhibitor | Failed (Ph 3) |
| cixutumumab | IMC-A12 | Anti-IGF-1R antibody | Failed (Ph 2) |
| dalotuzumab | MK-0646 | Anti-IGF-1R antibody | Failed (Ph 2) |
| rociletinib | CO-1686 | 3rd-gen EGFR T790M TKI | Failed (Ph 2) |
| selumetinib (nsclc) | Selumetinib (NSCLC arm) / later Koselugo (different indication) | MEK1/2 inhibitor | Failed (Ph 3) |
| stimuvax | Stimuvax (tecemotide / L-BLP25) | MUC1 cancer vaccine | Failed (Ph 3) |
| talactoferrin | Talactoferrin alfa | Recombinant lactoferrin oral immunom… | Failed (Ph 3) |
| demcizumab | OMP-21M18 | Anti-DLL4 antibody (Notch pathway) | Failed (Ph 2) |
| bavituximab | Bavituximab (PGN401) | Anti-phosphatidylserine antibody | Failed (Ph 3) |
| custirsen | OGX-011 | Clusterin antisense oligonucleotide | Failed (Ph 3) |
| ganetespib | STA-9090 | HSP90 inhibitor | Failed (Ph 3) |
| patritumab | U3-1287 / patritumab | Anti-HER3 antibody | Failed (Ph 2) |
| tergenpumatucel-l | HyperAcute Lung | Allogeneic whole-cell vaccine | Failed (Ph 2) |
Discrimination strong, calibration trails. Pairwise AUC of 0.709 validates that the engine ranks NSCLC successes above failures reliably. The separation gap (4.7pp between mean predicted PoS for successes vs failures) and the 0–15% calibration bucket (51 drugs predicted, 64.7% actual approval rate) reflect two distinct effects: (1) cohort survivor bias from registry-visible Phase 2 entrants inflates observed approval rates above the population base rate the engine is calibrated to, and (2) the checkpoint-inhibitor class shift documented in the case study. Class-specific NSCLC modifier tables and cohort expansion to registry-invisible Phase 2 programs are the planned next steps. See the backtest methodology for full discrimination-vs-calibration framing.